

Objectives
Objectives
-
Affluent Mongolia
-
Priority economic sectors
-
Smart financial market
-
Regional cooperation
-
Competitive brand products
-
National wealth fund
Key
Key
№ | Indicators | Measuring unit | Base level | Target level | ||
---|---|---|---|---|---|---|
2025 | 2030 | 2050 | ||||
1 | Gross domestic product (GDP) | billion USD | 13.1 | 23.9 | 47.6 | 209.0 |
2 | Annual GDP growth | percent | 7.2 | 6 | 6 | 6 |
3 | Inflation | percent | 8.1 | 6 | 6 | 2 |
4 | GDP per capita | in USD | 4009 | 6520 | 12054 | 38359 |
5 | Percentage of mining sector in GDP | percent | 24.3 | 30.6 | 31.4 | 25.3 |
6 | Percentage of manufacturing industry in GDP | percent | 10.9 | 12 | 14.6 | 27.4 |
7 | Percentage of transportation and warehouse sector in GDP | percent | 4.6 | 5.1 | 4.8 | 11.6 |
8 | Percentage of industrially processed meat in the total meat consumption of the population | percent | 31.7 | 50 | 70 | 100 |
9 | Percentage of industrially processed milk in the total milk consumption | percent | 14.9 | 30 | 50 | 70 |
10 | Percentage of domestically supplied key types of fuels that meet Euro 5 standard | persent | 8 | 70 | 100 | 100 |
11 | Export | millon USD | 7011.8 | 14020 | 29660 | 139870 |
11 | Number of foreign tourists received | millon person | 0.6 | 1 | 2 | 6 |
12 | Evaluation of basic indicators of the business environment study | unit | 3.03 | 3.5 | 4.03 | 5.23 |
Address
State House, Sukhbaatar square-1, Sukhbaatar district 6th khoroo 14201, Ulaanbaatar city, Mongolia